| Weyman Adamek
Roy Binz Bill Braden Bonnie Buenger |
Shirley Dietze
John Guevara Lawrence Laging Garland Lamb Richard Arrendell |
Roger Mraz
Leonell Post
Velma Williams Clifton Vinklarek |
SUMMARY:
There were 125 entries in the 1997 DeWitt County Pecan Show making it one of the largest shows ever. The large number of entries was an indication of the good pecan crop experienced by most producers in DeWitt county. Of the 125 entries, 28 qualified to advance on to the Regional Pecan Show held in Brenham. At Brenham, DeWitt county fared very well winning 6 first places, 3 second places, and 1 third place. Lloyd Boedeker won Reserve Champion in the Classic Division with a Shawnee entry. In the county show the Champion Native was produced by John Guevara and the Reserve was won by Lloyd Boedeker. The Champion Classic was a Schley produced by Shawn Braun and the Reserve was a Podsednik produced by Leonell Post. The Champion Commercial was a Shawnee produced by Lloyd Boedeker and the Reserve was a Graking produced by Lloyd Boedeker.
PURPOSE:
The pecan show, for many years, has been a way for producers to promote pecans, exchange ideas and learn more about the pecans they produce - not only about quality but about varieties and problems that show up as blemishes or reduce the percent kernel. Pecans are discarded if flawed in the following ways:
* stink bug - black spots on the kernel
* vivipary - sprouting, root developing out of kernel
* mold - gray or black mold on kernel
* oily - kernel is oil soaked
* embryo rot - the eye of the kernel is discolored at the point where the halves attach
* vivipary rot - the dorsal ridge of the kernel is shriveled, beginning at the apex end of the kernel
* fuzz - 50% or more of the kernel is covered with fuzz
* wafer - 50% or more of the kernel is a wafer
* watery - the kernel is spongy and discolored, usually off-green
The color of the nut is important because it influences the value of the pecan. The lighter the kernel color, the higher the value when all other factors are equal. The five colors are Cream, Golden, Light Brown, Brown and Black.
| #/POUND | % KERNEL | COLOR | PLACING | ||
| ERROL DIETZE | CAPE FEAR | 38.79 | 41.66 | GOLDEN | 2ND |
| ROGER MRAZ | CHEYENNE | 48.30 | 56.34 | GOLDEN | 1ST |
| ERROL DIETZE | CHEYENNE | 51.71 | 54.73 | GOLDEN | 2ND |
| ELTON LUEDECKE | CHEYENNE | 52.86 | 54.78 | CREAM | 3RD |
| LLOYD BOEDEKER | CHOCTAW | 32.86 | 55.29 | GOLDEN | 1ST |
| ELTON LUEDECKE | CHOCTAW | 36.81 | 50.00 | GOLDEN | 2ND |
| ROY BINZ | CHOCTAW | 41.30 | 54.64 | GOLDEN | 3RD |
| GLENN BRADEN | DESIRABLE | 42.07 | 52.78 | GOLDEN | 1ST |
| LLOYD BOEDEKER | DESIRABLE | 39.09 | 51.55 | GOLDEN | 2ND |
| STEVE HOERMANN | DESIRABLE | 42.66 | 51.46 | GOLDEN | 3RD |
| ROGER MRAZ | FORKERT | 43.52 | 61.80 | GOLDEN | 1ST |
| MATHILDA WEISE | FORKERT | 42.62 | 53.57 | GOLDEN | 2ND |
| R. R. ARRENDELL | FORKERT | 33.87 | 56.76 | GOLDEN | 3RD |
| LLOYD BOEDEKER | GRAYKING | 32.39 | 52.43 | GOLDEN | RESERVE COMMERCIAL |
| R. R. ARRENDELL | GRAYKING | 42.70 | 27.59 | GOLDEN | 2ND |
| ROGER MRAZ | KIOWA | 43.56 | 58.98 | GOLDEN | 1ST |
| JOEL STEEN | KIOWA | 40.13 | 47.35 | GOLDEN | 2ND |
| DONALD BITTERLY | KIOWA | 40.45 | 54.86 | GOLDEN | 3RD |
| MARY BRADEN | MAHAN | 33.59 | 55.19 | GOLDEN | 1ST |
| JOEL STEEN | MAHAN | 29.64 | 52.48 | GOLDEN | 2ND |
| DUSTIN BRADEN | MAHAN | 38.43 | 53.31 | GOLDEN | 3RD |
| RAY GIPS | MOHAWK | 30.17 | 56.82 | L. BROWN | 1ST |
| STEVE WELHMANN | MOHAWK | 44.42 | 55.44 | GOLDEN | 2ND |
| ROY BINZ | MOHAWK | 38.40 | 50.80 | L. BROWN | 3RD |
| STEVE HOERMANN | PAWNEE | 47.14 | 57.80 | GOLDEN | 1ST |
| ROGER MRAZ | PAWNEE | 43.48 | 54.55 | GOLDEN | 2ND |
| GARLAND LAMB | PAWNEE | 48.92 | 57.39 | GOLDEN | 3RD |
| LLOYD BOEDEKER | SHAWNEE | 43.44 | 57.66 | GOLDEN | CHAMPION COMMERCIAL |
| ALBERTA WIELAND | SHAWNEE | 48.82 | 47.36 | GOLDEN | 2ND |
| DAVID BUENGER | SHAWNEE | 53.61 | 44.56 | GOLDEN | 3RD |
| JOEL STEEN | SIOUX | 56.90 | 60.98 | CREAM | 1ST |
| SHAWN BRAUN | SIOUX | 56.62 | 59.30 | CREAM | 2ND |
| MRS. JOHN CHILEK | SIOUX | 67.59 | 60.36 | CREAM | 3RD |
| BONNIE BUENGER | STUART | 40.53 | 48.08 | GOLDEN | 1ST |
| ELTON LUEDECKE | STUART | 45.53 | 47.29 | GOLDEN | 2ND |
| R. R. ARRENDELL | STUART | 38.60 | 44.17 | GOLDEN | 3RD |
| BOBBY MCMAHAN | WICHITA | 48.04 | 60.70 | GOLDEN | 1ST |
| ROGER MRAZ | WICHITA | 49.19 | 57.27 | GOLDEN | 2ND |
| LAWRENCE LAGING | WICHITA | 53.73 | 59.24 | GOLDEN | 3RD |
| MRS. JOHN CHILEK | IMPERIAL | 38.40 | 47.84 | GOLDEN | 2ND |
| LEONELL POST | PODSEDNIK | 31.94 | 50.56 | GOLDEN | RESERVE CLASSIC |
| SHAWN BRAUN | SCHLEY | 47.39 | 58.62 | CREAM | CHAMPION
CLASSIC |
| WELDON GOEBEL | SCHLEY | 56.13 | 59.28 | CREAM | 2ND |
| EULA MAE JAEGER | SCHLEY | 57.99 | 59.21 | CREAM | 3RD |
| EULA MAE JAEGER | SUCCESS | 44.64 | 52.36 | CREAM | 1ST |
| EVELYN POST | SUCCESS | 40.45 | 51.56 | GOLDEN | 2ND |
| JAMES METTING SR | SUCCESS | 34.64 | 48.36 | GOLDEN | 3RD |
| STEVE HOERMANN | VAR.SEEDLING | 65.35 | 54.32 | GOLDEN | 1ST |
| PEARL NAGEL | OTHER VAR. | 62.72 | 55.74 | GOLDEN | 1ST |
| JOHN GUEVARA | NATIVE | 69.98 | 52.47 | CREAM | CHAMPION
NATIVE |
| LLOYD BOEDEKER | NATIVE | 77.39 | 51.02 | GOLDEN | RESERVE
NATIVE |
| JOHN GUEVARA | NATIVE | 65.06 | 45.34 | CREAM | 3RD |
| BOB COFFEY | LT. NATIVE | 1ST | |||
| LEONA GARBADE | LT. NATIVE | 2ND |