DEWITT COUNTY PECAN SHOW
DeWitt County Pecan Growers Association Directors
Anthony Netardus, C.E.A., Author
DeWitt County, 1995, Precinct #'s 1-4
| Weyman Adamek | Shirley Dietze | Roger Mraz |
| Roy Binz | Don Gauer | Leonell Post |
| Bill Braden | Lawrence Laging | Joel Steen |
| Bonnie Buenger | Garland Lamb | Clifton Vinklarek |
| Elton Luedecke |
SHOW DATE: NOVEMBER 14, 1995
JUDGES: ORVAL WRIGHT & TRAVIS FRANKE
SUMMARY:
There were 140 entries in the 1995 DeWitt County Pecan Show making it one of the largest shows ever. The large number of entries was an indication of the good pecan crop experienced by most producers in DeWitt county. Of the 140 entries, 25 qualified to advance on to the Regional Pecan Show held in Brenham. At Brenham, DeWitt county fared very well winning 7 first places. Richard Arrendell won Grand Champion Commercial with a Forkert entry, and Lawrence Laging won Reserve Champion Commercial with a Pawnee entry at the Regional Show. In the county show the Champion native was produced by John Guevara and the Reserve was won by Errol John Dietze. The Champion Classic was a Schley produced by Roger Mraz and the Reserve was a Success produced by Errol John Dietze. The Champion Commercial was a Forkert produced by Richard Arrendell and the Reserve was a Pawnee produced by Lawrence Laging.
PURPOSE:
The pecan show for many years has been a way for producers to promote pecans, exchange ideas and learn more about the pecans they produce - not only about quality but about varieties and problems that show up as blemishes or reduce the percent kernel. Pecans are discarded if flawed in the following ways:
* stink bug - black spots on the kernel
* vivipary - sprouting, root developing out of kernel
* mold - gray or black mold on kernel
* oily - kernel is oil soaked
* embryo rot - the eye of the kernel is discolored at the point where the halves attach
* vivipary rot - the dorsl ridge of the kernel is shriveled, beginning at the apex end of the kernel
* fuzz - 50% or more of the kernel is covered with fuzz
* wafer - 50% or more of the kernel is a wafer
* watery - the kernel is spongy and discolored, usually off-green
The color of the nut is important because it influences the value of the pecan. Cream colored is the best followed by golden.
Table 1
DEWITT COUNTY PECAN SHOW RESULTS
|
EXHIBITOR |
VARIETY | #/POUND | % KERNEL | COLOR | PLACING |
| ERROL DIETZE | CAPE FEAR | 39.92 | 52.02 | CREAM | 1ST |
| WALTER WILLIAMS | CADDO | 60.39 | 51.93 | GOLDEN | 1ST |
| ELTON LUEDECKE | CHEYENNE | 42.34 | 57.89 | CREAM | 1ST |
| ROGER MRAZ | CHEYENNE | 46.85 | 56.30 | CREAM | 2ND |
| WALTER WILLIAMS | CHEYENNE | 44.16 | 53.85 | N/A | 3RD |
| STEVE HOERMANN | CHOCTAW | 34.23 | 59.02 | CREAM | 1ST |
| ELTON LUEDECKE | CHOCTAW | 34.80 | 56.25 | N/A | 2ND |
| ROY BINZ | CHOCTAW | 36.60 | 56.17 | N/A | 3RD |
| R. R. ARRENDELL | DESIRABLE | 36.99 | 56.77 | GOLDEN | 1ST |
| ERROL DIETZE | DESIRABLE | 35.10 | 55.88 | N/A | 2ND |
| ROGER MRAZ | DESIRABLE | 35.02 | 52.97 | N/A | 3RD |
| R. R. ARRENDELL | FORKERT | 36.58 | 64.27 | GOLDEN | CHAMP COMMERCIAL |
| RAYMOND PAGEL | GRAYKING | 37.79 | 51.92 | GOLDEN | 1ST |
| R. R. ARRENDELL | GRAYKING | 35.18 | 56.25 | N/A | 2ND |
| DONALD BITTERLY | KIOWA | 35.18 | 57.49 | GOLDEN | 1ST |
| LEONELL POST | KIOWA | 36.34 | 56.57 | N/A | 2ND |
| RAYMOND PAGEL | KIOWA | 34.80 | 55.56 | N/A | 3RD |
| MRS. JOHN CHILEK | MAHAN | 33.97 | 56.25 | GOLDEN | 1ST |
| ERROL DIETZE | MAHAN | 35.60 | 52.59 | N/A | 2ND |
| BONNIE BUENGER | MAHAN | 41.95 | 51.43 | N/A | 3RD |
| WEYMAN ADAMEK | MOHAWK | 27.40 | 59.76 | GOLDEN | 1ST |
| ROY BINZ | MOHAWK | 34.12 | 58.54 | N/A | 2ND |
| MRS. JOHN CHILEK | MOHAWK | 31.65 | 55.62 | N/A | 3RD |
| LAWRENCE LAGING | PAWNEE | 41.26 | 59.05 | CREAM | RESERVE
COMMERCIAL |
| ROGER MRAZ | PAWNEE | 41.08 | 58.06 | N/A | 2ND |
| G. W. LAMB | PAWNEE | 43.90 | 57.12 | N/A | 3RD |
| LAWRENCE LAGING | SHAWNEE | 57.62 | 50.95 | GOLDEN | 1ST |
| DAVID BUENGER | SHAWNEE | 54.44 | 55.10 | N/A | 2ND |
| ERROL DIETZE | SHAWNEE | 55.99 | 49.63 | N/A | 3RD |
| WALTER WILLIAMS | SIOUX | 58.44 | 59.79 | CREAM | 1ST |
| ERROL DIETZE | SIOUX | 66.50 | 61.44 | N/A | 2ND |
| R. R. ARRENDELL | SIOUX | 64.88 | 56.08 | N/A | 3RD |
| BONNIE BUENGER | STUART | 38.63 | 50.26 | GOLDEN | 1ST |
| MELANIE BUENGER | STUART | 38.99 | 48.75 | N/A | 2ND |
| R. R. ARRENDELL | STUART | 39.50 | 49.13 | N/A | 3RD |
| MRS. JOHN CHILEK | WESTERN | 63.87 | 59.30 | CREAM | 1ST |
| ERROL DIETZE | WESTERN | 62.64 | 54.14 | N/A | 2ND |
| LAWRENCE LAGING | WICHITA | 46.51 | 59.59 | GOLDEN | 1ST |
| R. L. NASH | WICHITA | 50.90 | 57.69 | N/A | 2ND |
| ELTON LUEDECKE | WICHITA | 57.48 | 54.25 | N/A | 3RD |
| LAWRENCE LAGING | IMPERIAL | 33.59 | 52.07 | GOLDEN | 1ST |
| G. W. LAMB | IMPERIAL | 33.35 | 49.49 | N/A | 2ND |
| ELENORA RICHTER | IMPERIAL | 38.21 | 53.92 | N/A | 3RD |
| WEYMAN ADAMEK | PODSEDNIK | 21.00 | 54.03 | N/A | 1ST |
| LAWRENCE LAGING | PODSEDNIK | 23.14 | 50.20 | N/A | 2ND |
| ROGER MRAZ | SCHLEY | 48.14 | 60.51 | CREAM | CHAMPION
CLASSIC |
| ERNA BRADEN | SCHLEY | 56.76 | 57.57 | N/A | 2ND |
| H. L. JAEGER | SCHLEY | 58.14 | 60.90 | N/A | 3RD |
| ERROL DIETZE | SUCCESS | 35.43 | 54.37 | GOLDEN | RESERVE
CLASSIC |
| RAYMOND PAGEL | SUCCESS | 36.54 | 51.49 | N/A | 2ND |
| MRS. JOHN CHILEK | SUCCESS | 38.27 | 54.35 | N/A | 3RD |
| ERROL DIETZE | VAR.SEEDLING | 43.48 | 53.60 | GOLDEN | 1ST |
| DAVID BUENGER | VAR.SEEDLING | 39.96 | 51.63 | N/A | 2ND |
| JOEL JACKSON | VAR.SEEDLING | 48.09 | 55.46 | N/A | 3RD |
| LAWRENCE LAGING | OTHER VAR. | 26.49 | 53.56 | GOLDEN | 1ST |
| R. R. ARRENDELL | OTHER VAR. | 36.78 | 51.01 | N/A | 2ND |
| ERROL DIETZE | OTHER VAR. | 29.82 | 45.04 | N/A | 3RD |
| JOHN GUEVARA | NATIVE | 58.67 | 56.79 | CREAM | CHAMPION
NATIVE |
| ERROL DIETZE | NATIVE | 54.31 | 58.32 | GOLDEN | RESERVE
NATIVE |
| JOHN GUEVARA | NATIVE | 63.25 | 51.05 | N/A | 3RD |